Background jobs and network access
What the node does on its own, how often, and which addresses it needs.
Jobs
| Job | Default | Where to change it |
|---|---|---|
| Status check (ping or TCP, SNMP, LLDP/CDP neighbours) | Every 60 seconds | Settings, per group or per device |
| Data over SSH, where SNMP gives nothing | Every 5 minutes | Per device (on or off) |
| Service ports for compliance (23, SSH port, 80, 443) | Every 5 minutes | Fixed |
| CPU, memory and temperature | Every 5 minutes, kept 30 days | Fixed |
| Disk or flash space | Every hour | Fixed |
| Config backup over SSH | Daily at 02:00 server time | Settings |
| Copy missing or failed versions to remote storage | Every 15 minutes | Per device or group storage |
| Vulnerability sync (NVD, CISA) and OS support dates | Daily | Runs by itself; an NVD API key makes it faster |
| RouterOS release list | Twice a day | Check MikroTik now on a device |
| Aruba Instant On cloud sync | Every 5 minutes | Fixed |
| Status report by email | Off | Settings > Reports |
Outbound addresses
| Address | Port | Needed for |
|---|---|---|
dash.retivo.net |
443 | Always |
services.nvd.nist.gov |
443 | Vulnerabilities |
www.cisa.gov |
443 | Exploited vulnerabilities list |
endoflife.date |
443 | OS support dates |
upgrade.mikrotik.com |
443 | RouterOS releases |
s3.<region>.amazonaws.com |
443 | AWS S3 copies |
oauth2.googleapis.com, www.googleapis.com |
443 | Google Drive copies |
login.microsoftonline.com, graph.microsoft.com |
443 | OneDrive copies |
portal.instant-on.hpe.com, sso.arubainstanton.com, nb.portal.arubainstanton.com |
443 | Aruba Instant On |
| Your SMTP server | 587 or 465 | Status reports |
What's next
Last modified October 15, 2026